Loading dashboard data…
State Overview | 2022-23 to 2025-26
| Rank | District | Schools | Enroll 2022-23 | Enroll 2025-26 | Growth% | Girls Growth% | Cont 8→9 | Red Blocks | Health |
|---|
| District | Block | Zone | Schools | Growing | Declining | Avg Growth% | Cont 8→9 | Priority |
|---|
| School Name | District | Block | Type | Enroll 2025-26 | Growth% | Trend | Risk | Flags |
|---|
| # | Report Name | Description | Records | Download |
|---|---|---|---|---|
| 1 | Total Enrollment Trend (Year-wise) | State enrollment for all 4 years (2022-23 to 2025-26) | 4 years | |
| 2 | Net Enrollment Change (YoY) | Year-on-year absolute change and % growth — base year to latest | 4 rows | |
| 3 | CAGR — 4 Year Growth Rate | Compound Annual Growth Rate across 2022-23 to 2025-26 | 1 row | |
| 4 | Boys vs Girls Trend | Year-wise boys and girls enrollment split with gender ratio | 4 years | |
| 5 | District Decline Count (YoY Summary) | How many districts grew vs declined each year | 3 years | |
| 6 | Enrollment by School Type | Enrollment split by school type across all 4 years | — | |
| 7 | Enrollment by Social Category (SC/ST/OBC/General) | District-wise SC/ST/OBC/General breakdown — 4-year trend | 5 sheets | ⭳ Excel |
| 8 | Enrollment by Minority (Muslim) | Muslim minority enrollment trend district-wise — 4 years | 3 sheets | ⭳ Excel |
| 9 | BPL Enrollment Trend | BPL students district-wise — state total grew +68.6% (2022-26) | 1 sheet | ⭳ Excel |
| 10 | Medium of Instruction (MOI) Trend | Hindi vs Non-Hindi enrollment trend by district — 4 years | 3 sheets | ⭳ Excel |
| # | Report Name | Description | Records | Download |
|---|---|---|---|---|
| 1 | Districts Where Enrollment Increased (YoY) | Districts with positive growth in 2025-26 vs 2024-25 | 58 | |
| 2 | Districts Where Enrollment Decreased (YoY) | Districts with decline in 2025-26 vs 2024-25 | — | |
| 3 | Top 10 Growing Districts | Best performing districts by 4-year enrollment growth | 10 | |
| 4 | Bottom 10 Declining Districts | Worst performing districts by 4-year growth rate | 10 | |
| 5 | Districts with 2-Year Continuous Growth | Districts with enrollment increase in both 2024-25 and 2025-26 | 50 | |
| 6 | Districts with 3-Year Continuous Growth | Districts growing consistently across all 3 year-pairs | 33 | |
| 7 | Districts with 2-Year Continuous Decline | Districts declining in both 2024-25 and 2025-26 | 9 | |
| 8 | Districts with 3-Year Continuous Decline ⭐ | Districts declining in all 3 consecutive year-pairs — most critical | 8 | |
| 9 | Districts Where Boys Enrollment Declined | Districts with negative boys growth over 4 years | — | |
| 10 | Districts Where Girls Enrollment Declined | Districts with negative girls growth over 4 years | — | |
| 11 | Districts Where Both Boys & Girls Declined | Districts with negative growth for both genders | 2 | |
| 12 | Girls Improved but Boys Declined | Districts where girls grew but boys fell — gender divergence | 4 | |
| 13 | District Growth Volatility | Districts with unstable / fluctuating enrollment patterns | 75 | |
| 14 | District Peak Year Analysis | Year with highest enrollment for each district | — | |
| 15 | District Recovery (Decline then Growth) | Districts that declined in 2024-25 but recovered in 2025-26 | 8 | |
| 16 | Gender Gap Districts (Boys-Heavy / Girls-Heavy) | Districts classified by girls ratio — Girls-Heavy (>55%) or Boys-Heavy (<45%) in 2025-26 | 75 | |
| 17 | All Districts Summary (Live) | Full dashboard data for all 75 districts | — |
| # | Report Name | Description | Records | Download |
|---|---|---|---|---|
| 1 | Blocks Where Enrollment Declined (YoY) | RED + ORANGE zone blocks from dashboard | — | |
| 2 | Blocks with 2-Year Continuous Decline | Blocks declining in both 2024-25 and 2025-26 | 119 | |
| 3 | Blocks with 3-Year Continuous Decline | Blocks with declining enrollment across all 3 year-pairs | 85 | |
| 4 | Blocks with Sharp Decline (>10%) | Blocks with more than 10% YoY enrollment drop in 2025-26 | 70 | |
| 5 | Blocks Where Enrollment Increased | Blocks with positive YoY growth in 2025-26 | 563 | |
| 6 | Top Performing Blocks | Top 30 blocks by 4-year enrollment growth | 30 | |
| 7 | Blocks with Consistent Growth (3 Years) | Blocks growing in all 3 consecutive year-pairs | 231 | |
| 8 | Blocks Where Boys Declined | Blocks with negative boys enrollment growth (2022-26) | 269 | |
| 9 | Blocks Where Girls Declined | Blocks with negative girls enrollment growth (2022-26) | 269 | |
| 10 | Gender Dominant Blocks | Boys-heavy vs Girls-heavy blocks by enrollment ratio | — | ⭳ CSV |
| 11 | Red Zone Blocks (Live) | All blocks in RED zone — highest risk | — | |
| 12 | Orange Zone Blocks | Blocks in ORANGE zone — moderate decline risk | 84 | |
| 13 | Block Risk Index | Full block health data — zone, growing/declining school counts | — | ⭳ CSV |
| 14 | Small Schools Concentration Blocks | Blocks with high proportion of very small schools | — | ⭳ CSV |
| 15 | Block Cluster Patterns | Blocks grouped by similar enrollment behaviour patterns | — | ⭳ CSV |
| # | Report Name | Description | Records | Download |
|---|---|---|---|---|
| 1 | Schools Where Enrollment Declined (YoY) | Schools with decline in 2025-26 vs 2024-25 | — | |
| 2 | Schools with 2-Year Continuous Decline | Schools declining in both 2024-25 and 2025-26 | 397 | |
| 3 | Schools with 3-Year Continuous Decline ⭐ | Schools declining across all 3 year-pairs — most critical | — | |
| 4 | Schools with Sharp Decline (>20%) | Schools with more than 20% enrollment drop in 2025-26 vs 2024-25 | 100 | |
| 5 | Schools Where Enrollment Increased | Schools with YoY growth in 2025-26 | 1,633 | |
| 6 | Top Growth Schools | Schools ranked by highest 4-year overall growth | 1,414 | |
| 7 | Recovery Schools (Decline then Growth) | Schools that previously declined but recovered | — | ⭳ CSV |
| 8 | Schools Where Boys Declined | Schools with negative boys enrollment trend | — | |
| 9 | Schools Where Girls Declined | Schools with negative girls enrollment trend | — | |
| 10 | Schools Where Both Declined | Schools with overall decline YoY and 4yr — both boys and girls | 529 | |
| 11 | Gender Gap Schools | Schools with high gender imbalance (girls ratio >65% or <35%) | — | ⭳ CSV |
| 12 | High Risk Schools | Schools with HIGH risk score — immediate attention needed | — | ⭳ CSV |
| 13 | Early Warning Schools | Schools triggering early warning alerts | — | ⭳ CSV |
| 14 | Low Enrollment Schools (<50 students) | Schools with fewer than 50 students enrolled in 2025-26 | 243 | |
| 15 | Stable Schools | Schools with consistent, stable enrollment — low fluctuation | 240 | |
| 15b | Volatile Schools | Schools with high enrollment fluctuation — unpredictable pattern, needs monitoring | 1,252 | |
| 16 | All Schools Master Data (Live) | Complete data for all 2492 schools in the dashboard | — |
| # | Report Name | Description | Records | Download |
|---|---|---|---|---|
| 1 | Class 8 → 9 Transition (Continuity Index) | School-wise Class 8 to Class 9 enrollment continuity rate | — | ⭳ CSV |
| 2 | Dropout Proxy Analysis | Schools showing indicators of potential dropout patterns | — | ⭳ CSV |
| 3 | BPL by Social Category Trend | BPL enrollment by SC/ST/OBC/General — district-wise, 2023-26 | 2 sheets | ⭳ Excel |
| 4 | Sudden Spike / Drop Schools | Schools with >30% enrollment change in any single year | 960 | |
| 5 | Missing Data Schools | Schools with zero enrollment in some years but data in others | 121 | |
| 6 | Gender Gap Schools (High Imbalance) | Schools with >65% or <35% girls ratio — high gender concentration | — |
—